Difference between revisions of "Property:Water Use"
From AquaPedia Case Study Database
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | This is a property of type [[Has type:: | + | This is a property of type [[Has type::String]]. |
− | + | Allows Values: | |
− | * [[Allows value::Agriculture | + | * [[Allows value::Agriculture or Irrigation]] |
* [[Allows value::Domestic/Urban Supply]] | * [[Allows value::Domestic/Urban Supply]] | ||
− | * [[Allows value:: | + | * [[Allows value::Fisheries - wild]] |
+ | * [[Allows value::Fisheries - farmed]] | ||
* [[Allows value::Hydropower Generation]] | * [[Allows value::Hydropower Generation]] | ||
− | * [[Allows value::Industry]] | + | * [[Allows value::Industry - consumptive use]] |
− | * [[Allows value:: | + | * [[Allows value::Industry - non-consumptive use]] |
− | * [[Allows value:: | + | * [[Allows value::Livestock]] |
+ | * [[Allows value::Mining/Extraction support]] | ||
+ | * [[Allows value::Other Ecological Services]] | ||
+ | * [[Allows value::Recreation or Tourism]] |
Latest revision as of 15:10, 11 July 2013
This is a property of type String.
Allows Values:
- Agriculture or Irrigation
- Domestic/Urban Supply
- Fisheries - wild
- Fisheries - farmed
- Hydropower Generation
- Industry - consumptive use
- Industry - non-consumptive use
- Livestock
- Mining/Extraction support
- Other Ecological Services
- Recreation or Tourism
Pages using the property "Water Use"
Showing 25 pages using this property.
(previous 25) (next 25)2 | |
---|---|
2008 Kosi Flood + | Agriculture or Irrigation +, Domestic/Urban Supply +, Fisheries - wild +, Livestock + |
A | |
A Salty Affair: An Analysis of U.S. – Mexico Water Diplomacy in the Colorado River + | Agriculture or Irrigation +, Domestic/Urban Supply +, Other Ecological Services + |
Addressing Declining Groundwater Supply in Umatilla County, Oregon, USA + | Agriculture or Irrigation +, Domestic/Urban Supply +, Other Ecological Services +, Recreation or Tourism + |
Addressing the Transboundary Water Conflict Between the Blue Nile Riparian States + | Agriculture or Irrigation +, Domestic/Urban Supply +, Fisheries - farmed +, Hydropower Generation +, Livestock + |
Arctic Ocean Ice Meltdown - Emerging Issues in Energy, Environment and Sustainability + | Other Ecological Services + |
B | |
Baglihar Hydroelectric Plant - Issue between Pakistan and India + | Agriculture or Irrigation +, Hydropower Generation +, Livestock + |
C | |
Case Study + | Agriculture or Irrigation +, Domestic/Urban Supply +, Hydropower Generation + |
Case Study of Transboundary Dispute Resolution: Multilateral Working Group on Water Resources (Middle East) + | Agriculture or Irrigation +, Domestic/Urban Supply +, Hydropower Generation + |
Case Study of Transboundary Dispute Resolution: the Tigris-Euphrates Basin + | Agriculture or Irrigation +, Domestic/Urban Supply +, Hydropower Generation + |
China: The Three Gorges Dam Hydroelectric Project + | Hydropower Generation + |
Colorado River Basin Shortages and Coordinated Operations for Lake Powell and Lake Mead + | Agriculture or Irrigation +, Domestic/Urban Supply +, Hydropower Generation +, Recreation or Tourism + |
Competing Demands Among Water Uses in the Apalachicola- Chattahoochee-Flint River Basin + | Agriculture or Irrigation +, Domestic/Urban Supply +, Fisheries - wild + |
Conflict Management Strategies Among Riparians Within the Indus River Basin + | Agriculture or Irrigation +, Domestic/Urban Supply +, Hydropower Generation + |
Conflicts over development in India's Narmada River Basin + | Agriculture or Irrigation +, Domestic/Urban Supply +, Hydropower Generation +, Industry - consumptive use +, Livestock + |
Creative Options and Value Creation to Address Water Security in the Eastern Nile Basin + | Agriculture or Irrigation +, Domestic/Urban Supply +, Hydropower Generation +, Other Ecological Services + |
D | |
Drinking Water Supply in Phnom Penh, Cambodia + | Domestic/Urban Supply +, Hydropower Generation +, Industry - non-consumptive use +, Recreation or Tourism + |
E | |
Efforts of Coordinating Joint Development of Hydropower Projects Within the Salween Basin + | Agriculture or Irrigation +, Fisheries - wild +, Fisheries - farmed +, Hydropower Generation +, Livestock + |
Efforts to Resolve the Aral Sea Crisis + | Agriculture or Irrigation +, Domestic/Urban Supply + |
F | |
Flood Management in Maritsa River Basin + | Agriculture or Irrigation +, Domestic/Urban Supply +, Hydropower Generation +, Industry - non-consumptive use +, Other Ecological Services + |
Forming A Groundwater Sustainability Agency for Salinas Valley + | Agriculture or Irrigation +, Domestic/Urban Supply + |
Forming Groundwater Sustainability Agencies for Sonoma County + | Agriculture or Irrigation +, Domestic/Urban Supply + |
G | |
Gaza Strip Water Management + | Agriculture or Irrigation +, Domestic/Urban Supply + |
Geopolitics of South China Sea: The Arbitral Tribunal + | Fisheries - wild +, Industry - non-consumptive use +, Mining/Extraction support + |
I | |
Ilisu Dam Project, Turkey + | Agriculture or Irrigation +, Fisheries - wild +, Hydropower Generation +, Livestock + |
Impacts of the Grand Ethiopian Renaissance Dam on Downstream Countries + | Hydropower Generation + |