Information for "Murray-Darling Basin"
Basic information
Display title | Murray-Darling Basin |
Default sort key | Murray-Darling Basin |
Page length (in bytes) | 2,739 |
Page ID | 1314 |
Page content language | English (en) |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of views | 2,184 |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users |
Move | Allow all users |
Edit history
Page creator | Amanda (Talk | contribs) |
Date of page creation | 14:52, 22 July 2013 |
Latest editor | Amanda (Talk | contribs) |
Date of latest edit | 14:52, 22 July 2013 |
Total number of edits | 1 |
Total number of distinct authors | 1 |
Recent number of edits (within past 91 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (6) | Templates used on this page: |
Facts about "Murray-Darling Basin"RDF feed
Basin Area | 1,061,000 km² (409,546 mi²) + |
Located in Region | Australia and New Zealand + |
Riparian | Australia + |
Water Feature Type | Watershed or basin + |
Has subobjectThis property is a special property in this wiki. | Murray-Darling Basin + |