Search results
- |Located in Region=Central Asia |Located in Riparian=10 KB (1,541 words) - 07:19, 9 August 2013
- ...ampaign on the Lancang Jiang beginning with the construction of Manwan Dam in 1993. ...in 2022 and 136 in 2060 while another 23 are in various stages of planning in China.32 KB (4,662 words) - 14:13, 26 March 2013
- |Located in Region=Northern Africa, Western Asia ...Riparian in Basin|Palestinian Territories||3200|||Jordan River}}{{Riparian in Basin|Lebanon|82300|716|20|0.0|Jordan River}}9 KB (1,379 words) - 14:21, 26 August 2014
- |Located in Region=Western Asia |Located in Riparian=3 KB (421 words) - 08:35, 9 August 2013
- ...Water. Retrieved from: www.ppwsa.com.kh/en/index.php?page=history </ref>. In 1979, the PPWSA restarted operations at 45% of its initial capacity <ref na In 1993, the PPWSA initiated a reform process that dramatically improved its p40 KB (5,848 words) - 11:13, 31 May 2013
- ...Marta Echavarria, "Financing Watershed Conservation: The FONAG Water Fund in Quito, Ecuador," Selling Forest Environmental Services: Market-Based Mechan ...Public Good Or Economic and Political Good?" (2008). </ref> The city lies in an area known as the “Valley of the Gods,” as it is surrounded by a ser27 KB (3,870 words) - 15:13, 6 February 2014
- ...-Swimming"> The original poem and its English translation can can be found in ...o the west to hold back Wuhan’s clouds and rain till a smooth lake rises in the narrow gorges. The mountain goddess if she is still there sill marvel a38 KB (5,504 words) - 10:05, 6 February 2014
- *The Caspian labeled as a Sea, will be recognized in international law under the United Nations Convention of the Law of the Sea ...interests:<ref name="Crandall">Crandall, M.S, Energy, Economics & Politics in the Caspian Region (Westport : Preager Security International, 2006), pp. 422 KB (3,431 words) - 21:05, 14 May 2014
- ...f-control and right-of-use to water resources shared with other countries, in line with international law <ref name="PWA 2014"/> |Key Question - Desalination=What roles can desalination play in a country's national water policy and what energy ecological and water qual56 KB (8,384 words) - 13:35, 31 July 2014
- |Located in Region=South-Eastern Asia ...n Basin={{Riparian in Basin|Indonesia|9700|2397|0||Sepik Basin}}{{Riparian in Basin|Papua New Guinea|894200|70643|0|63378.0|Sepik Basin}}1 KB (160 words) - 13:59, 26 August 2014
- |Located in Region=South-Eastern Asia |Located in Country=2 KB (225 words) - 10:02, 10 September 2014
- |Located in Region=South-Eastern Asia |Located in Country=531 B (69 words) - 10:34, 10 September 2014
- |Located in Region=South-Eastern Asia |Located in Country=2 KB (224 words) - 10:39, 10 September 2014
- |Located in Region= South-Eastern Asia {{Riparian in Basin|Malaysia|71800|801|30||Golok Basin}}1 KB (154 words) - 10:47, 10 September 2014
- |Located in Region= South-Eastern Asia {{Riparian in Basin|Lao People's Democratic Republic|161300|10905|300||Ca (Song-Koi) Basi1 KB (164 words) - 10:48, 10 September 2014
- |Located in Region= South-Eastern Asia {{Riparian in Basin|Indonesia|138300|4084|0||Tjeroaka-Wanggoe Basin}}1 KB (158 words) - 10:54, 10 September 2014
- |Located in Region= South-Eastern Asia {{Riparian in Basin|Indonesia|2700|4292|0||Fly Basin}}1 KB (158 words) - 14:20, 10 September 2014
- |Located in Region= South-Eastern Asia {{Riparian in Basin|Indonesia|4500|134|0||Loes Basin}}1 KB (156 words) - 14:43, 10 September 2014
- |Located in Region= South-Eastern Asia {{Riparian in Basin|Brunei|120|32|0||Bangau Basin}}1 KB (154 words) - 14:54, 10 September 2014
- |Located in Region= Eastern Asia {{Riparian in Basin|South Korea|19200000|25124|2000||Han Basin}}1 KB (158 words) - 14:56, 10 September 2014
- |Located in Region= South-Eastern Asia {{Riparian in Basin|Lao People's Democratic Republic|297200|13179|300||Ma Basin}}1 KB (160 words) - 14:57, 10 September 2014
- |Located in Region= South-Eastern Asia {{Riparian in Basin|Indonesia|7900|8039|600||Sembakung Basin}}1 KB (154 words) - 15:03, 10 September 2014
- |Located in Region= South-Eastern Asia {{Riparian in Basin|Brunei|3400|216|0||Pandaruan Basin}}1 KB (151 words) - 15:04, 10 September 2014
- |Located in Region= South-Eastern Asia {{Riparian in Basin|Indonesia|424100|87345|1700||Tami Basin}}1 KB (158 words) - 15:05, 10 September 2014
- |Located in Region= South-Eastern Asia {{Riparian in Basin|Kingdom of Cambodia|350|233|0||Saigon Basin}}1 KB (158 words) - 15:05, 10 September 2014
- |Located in Region= South-Eastern Asia {{Riparian in Basin|Myanmar|32500|1915|60||Pakchan Basin}}1 KB (154 words) - 15:07, 10 September 2014
- |Located in Region= South-Eastern Asia {{Riparian in Basin|Myanmar|300|16|0||Karnaphuli Basin}}1 KB (164 words) - 15:15, 10 September 2014
- |Located in Region= South-Eastern Asia {{Riparian in Basin|Kingdom of Cambodia|1762000|7495|400||Song Vam Co Dong Basin}}1 KB (170 words) - 15:15, 10 September 2014
- ...ams built on 21 rivers in the basin combined with groundwater exploitation in response to recent drought cycles have depleted the Lake’s water level. T ...and enjoying the scenery and diverse wildlife the park offers. A reduction in tourism value due to desiccation of the lake has direct economic impacts an22 KB (3,217 words) - 16:16, 28 January 2015
- ...Sea Conveyance project to provide co-benefits to the communities that live in the valley. ...tured sufficiently in the discussions leading up to the signing of the MoU in 2013. Are there any initiatives to address water use intensity of the minin31 KB (4,832 words) - 07:23, 25 May 2017
- |Key Question - Dams=What role(s) can hydropower play in a nation's energy strategy? ...energy without additional carbon emissions, which is particularly relevant in the case of China.39 KB (5,658 words) - 16:44, 24 May 2017
- ...The South China Sea and bilateral joint agreement made between the nations in 2002 and 2011 consecutively. ...-01 SouthChinaSea MaritimeTerritory-.jpg|frameless|center|Sovereign rights in the Nine-Dash Line claimed by China overlaps with maritime territory of oth65 KB (9,738 words) - 16:09, 30 May 2017