Search results
- |Located in Region=Central Asia |Located in Country=5 KB (704 words) - 07:41, 9 August 2013
- |Located in Region=Central America |Located in Country=7 KB (1,153 words) - 11:37, 9 August 2013
- |Located in Region=Central America |Located in Country=7 KB (1,109 words) - 13:52, 22 May 2014
- ...Marta Echavarria, "Financing Watershed Conservation: The FONAG Water Fund in Quito, Ecuador," Selling Forest Environmental Services: Market-Based Mechan ...Public Good Or Economic and Political Good?" (2008). </ref> The city lies in an area known as the “Valley of the Gods,” as it is surrounded by a ser27 KB (3,870 words) - 15:13, 6 February 2014
- |Located in Region= Central America {{Riparian in Basin|Costa Rica|1|1|0||El Naranjo Basin}}1 KB (159 words) - 14:11, 26 August 2014
- |Located in Region=Central America |Located in Country=2 KB (220 words) - 10:33, 10 September 2014
- |Located in Region=Central America |Located in Country=615 B (83 words) - 10:39, 10 September 2014
- |Located in Region=Central America ...in={{Riparian in Basin|Guatemala|1800|111|10||Chamelecon Basin}}{{Riparian in Basin|Honduras|363900|3920|40|126.756|Chamelecon Basin}}1 KB (157 words) - 10:50, 10 September 2014
- |Located in Region= Central America {{Riparian in Basin|Honduras|1457000|7122|70||Choluteca Basin}}1 KB (154 words) - 10:53, 10 September 2014
- |Located in Region= Central America {{Riparian in Basin|Honduras|69600|6138|0||Coco (Segovia) Basin}}1 KB (158 words) - 10:55, 10 September 2014
- |Located in Region=South America |Located in Country=2 KB (311 words) - 13:25, 10 September 2014
- |Located in Region=South America |Located in Country=2 KB (328 words) - 13:28, 10 September 2014
- |Located in Region= Central America {{Riparian in Basin|Costa Rica|51900|1059|60||Colorado-Corredores Basin}}1 KB (156 words) - 14:38, 10 September 2014
- |Located in Region= Central America {{Riparian in Basin|Guatemala|160900|1171|10||Paz Basin}}1 KB (156 words) - 14:28, 10 September 2014
- |Located in Region= Central America {{Riparian in Basin|Costa Rica|8000|68|0||Chiriqui Basin}}1 KB (156 words) - 14:35, 10 September 2014
- |Located in Region= Central America {{Riparian in Basin|Guatemala|1400|1847|0||Candelaria Basin}}1 KB (154 words) - 14:36, 10 September 2014
- |Located in Region= Central America {{Riparian in Basin|Costa Rica|338500|12635|100||San Juan Basin}}1 KB (160 words) - 14:36, 10 September 2014
- |Located in Region= Central America {{Riparian in Basin|Guatemala|59300|249|0||Coatan Achute Basin}}1 KB (158 words) - 14:38, 10 September 2014
- |Located in Region= Central America {{Riparian in Basin|Costa Rica|1300|230|0||Changuinola Basin}}1 KB (156 words) - 14:40, 10 September 2014
- |Located in Region= Central America {{Riparian in Basin|Guatemala|274200|1139|100||Suchiate Basin}}1 KB (154 words) - 14:47, 10 September 2014
- |Located in Region= Central America {{Riparian in Basin|Belize|540|176|0||Temash Basin}}1 KB (154 words) - 14:48, 10 September 2014
- |Located in Region= Central America {{Riparian in Basin|Guatemala|355000|2515|80||Lempa Basin}}1 KB (166 words) - 14:55, 10 September 2014
- |Located in Region= Central America {{Riparian in Basin|Guatemala|3161000|14190|600||Motaqua Basin}}1 KB (154 words) - 14:56, 10 September 2014
- |Located in Region= Central America {{Riparian in Basin|Mexico|9777000|316086|25300||Rio Grande Basin (North America) }}1 KB (172 words) - 14:58, 10 September 2014
- |Located in Region= Central America {{Riparian in Basin|Mexico|612400|70151|7000||Yaqui Basin}}1 KB (160 words) - 15:01, 10 September 2014
- |Located in Region= Central America {{Riparian in Basin|Belize|240|137|0||Sarstun Basin}}1 KB (154 words) - 15:01, 10 September 2014
- |Located in Region= Central America {{Riparian in Basin|Honduras|71600|614|0||Negro Basin}}1 KB (154 words) - 15:02, 10 September 2014
- |Located in Region= Central America {{Riparian in Basin|Belize|71400|7070|0||Belize Basin}}1 KB (154 words) - 15:02, 10 September 2014
- |Located in Region= Central America {{Riparian in Basin|Belize|1200|341|0||Moho Basin}}1 KB (154 words) - 15:03, 10 September 2014
- |Located in Region= Central America {{Riparian in Basin|Belize|14200|1893|40||Hondo Basin}}1 KB (164 words) - 15:03, 10 September 2014
- |Located in Region= Central America {{Riparian in Basin|Honduras|76200|1451|0||Goascoran Basin}}1 KB (156 words) - 15:04, 10 September 2014
- |Located in Region= Central America {{Riparian in Basin|Belize|20|29|0||Grijalva Basin}}1 KB (164 words) - 15:04, 10 September 2014
- |Located in Region= Central America {{Riparian in Basin|Costa Rica|10|5|0||Conventillos Basin}}1 KB (156 words) - 15:12, 10 September 2014
- |Located in Region= Central America {{Riparian in Basin|Costa Rica|23800|2330|0||Sixaola Basin}}1 KB (156 words) - 15:13, 10 September 2014
- |Located in Region= North America, Central America {{Riparian in Basin|Mexico|1289000|3216|60||Tijuana Basin}}1 KB (162 words) - 15:16, 10 September 2014
- ...share from the Colorado River to meet the demand of the growing population in the southern parts of the state. Population growth and water scarcity were ...olves 400,000 acre-feet of water being transferred from agricultural areas in the Imperial Valley to the coast of southern California, effectively reduci17 KB (2,524 words) - 16:18, 18 January 2016
- ...ides examples of interstate voluntary agreements and regulatory approaches in seeking to restore an ecosystem. |Riparian=The United States of America52 KB (7,511 words) - 11:15, 24 July 2017
- ...Sea Conveyance project to provide co-benefits to the communities that live in the valley. ...tured sufficiently in the discussions leading up to the signing of the MoU in 2013. Are there any initiatives to address water use intensity of the minin31 KB (4,832 words) - 07:23, 25 May 2017