Browse wiki
Tjeroaka-Wanggoe Basin |
Basin | Tjeroaka-Wanggoe Basin + |
---|---|
Basin Discharge in Riparian | 95.067 m³/s (3,357.259 cfs, 3 km³/y) + |
Irrigated Riparian Lands Basin Area | 0 km² (0 mi²) + |
Riparian | Papua New Guinea + |
Riparian Basin Area | 2,456 km² (948.267 mi²) + |
Riparian Population in Basin | 0.003 million (3,000 people) + |
Riparian in Basin | Tjeroaka-Wanggoe Basin + |
hide properties that link here |
Tjeroaka-Wanggoe Basin + | Has subobjectThis property is a special property in this wiki. |
---|