Browse wiki
Rezvaya Basin |
Average Discharge | 0 m³/s (0 cfs, 0 km³/y) + |
---|---|
Basin Area | 670 km² (258.62 mi²) + |
Located in Region | Eastern Europe + |
Riparian | Bulgaria + , Turkey + |
Water Feature Type | Watershed or basin + , River or creek + |
Has queryThis property is a special property in this wiki. | Rezvaya Basin + , Rezvaya Basin + , Rezvaya Basin + , Rezvaya Basin + , Rezvaya Basin + |
Categories | Water Feature + , Basin + |
Modification dateThis property is a special property in this wiki. | 10 September 2014 21:02:30 + |
Has subobjectThis property is a special property in this wiki. | Rezvaya Basin + , Rezvaya Basin + |
hide properties that link here |
Rezvaya Basin + , Rezvaya Basin + | Basin |
---|---|
Rezvaya Basin + , Rezvaya Basin + | Riparian in Basin |