Browse wiki
Mekong River |
Basin | Mekong River + |
---|---|
Basin Discharge in Riparian | 190,132.142 m³/s (6,714,453.218 cfs, 6,000 km³/y) + |
Irrigated Riparian Lands Basin Area | 13,500 km² (5,212.379 mi²) + |
Riparian | Thailand + |
Riparian Basin Area | 193,457 km² (74,694.165 mi²) + |
Riparian Population in Basin | 24.502 million (24,502,000 people) + |
Riparian in Basin | Mekong River + |
hide properties that link here |
Mekong River + | Has subobjectThis property is a special property in this wiki. |
---|