Browse wiki
Mekong River |
Basin | Mekong River + |
---|---|
Basin Discharge in Riparian | 158,443.452 m³/s (5,595,377.682 cfs, 5,000 km³/y) + |
Irrigated Riparian Lands Basin Area | 12,000 km² (4,633.226 mi²) + |
Riparian | China + |
Riparian Basin Area | 171,363 km² (66,163.624 mi²) + |
Riparian Population in Basin | 6.405 million (6,405,000 people) + |
Riparian in Basin | Mekong River + |
hide properties that link here |
Mekong River + | Has subobjectThis property is a special property in this wiki. |
---|