Browse wiki
Limpopo Basin |
Basin | Limpopo Basin + |
---|---|
Basin Discharge in Riparian | 19,013.4 m³/s (671,451.884 cfs, 600.006 km³/y) + |
Irrigated Riparian Lands Basin Area | 11,000 km² (4,247.124 mi²) + |
Riparian | South Africa + |
Riparian Basin Area | 183,049 km² (70,675.614 mi²) + |
Riparian Population in Basin | 11.499 million (11,499,000 people) + |
Riparian in Basin | Limpopo Basin + |
hide properties that link here |
Limpopo Basin + | Has subobjectThis property is a special property in this wiki. |
---|