Browse wiki
Lake Titicaca-Poopo System Basin |
Basin | Lake Titicaca-Poopo System Basin + |
---|---|
Basin Discharge in Riparian | 12,675.6 m³/s (447,634.589 cfs, 400.004 km³/y) + |
Irrigated Riparian Lands Basin Area | 0 km² (0 mi²) + |
Riparian | Peru + |
Riparian Basin Area | 47,877 km² (18,485.413 mi²) + |
Riparian Population in Basin | 1.233 million (1,233,000 people) + |
Riparian in Basin | Lake Titicaca-Poopo System Basin + |
hide properties that link here |
Lake Titicaca-Poopo System Basin + | Has subobjectThis property is a special property in this wiki. |
---|