Browse wiki
Lake Titicaca-Poopó Basin System |
Basin | Lake Titicaca-Poopó Basin System + |
---|---|
Basin Discharge in Riparian | 12,675.476 m³/s (447,630.215 cfs, 400 km³/y) + |
Irrigated Riparian Lands Basin Area | 0 km² (0 mi²) + |
Riparian | Peru + |
Riparian Basin Area | 47,877 km² (18,485.413 mi²) + |
Riparian Population in Basin | 1.233 million (1,233,000 people) + |
Riparian in Basin | Lake Titicaca-Poopó Basin System + |
hide properties that link here |
Lake Titicaca-Poopó Basin System + | Has subobjectThis property is a special property in this wiki. |
---|