Browse wiki
Lagoon Mirim Basin |
Basin | Lagoon Mirim Basin + |
---|---|
Basin Discharge in Riparian | 6,337.8 m³/s (223,817.295 cfs, 200.002 km³/y) + |
Irrigated Riparian Lands Basin Area | 1,200 km² (463.323 mi²) + |
Riparian | Uruguay + |
Riparian Basin Area | 31,156 km² (12,029.399 mi²) + |
Riparian Population in Basin | 0.199 million (198,500 people) + |
Riparian in Basin | Lagoon Mirim Basin + |
hide properties that link here |
Lagoon Mirim Basin + | Has subobjectThis property is a special property in this wiki. |
---|