Browse wiki
Juba-Shibeli Basin |
Basin | Juba-Shibeli Basin + |
---|---|
Basin Discharge in Riparian | 6,337.8 m³/s (223,817.295 cfs, 200.002 km³/y) + |
Irrigated Riparian Lands Basin Area | 2,100 km² (810.815 mi²) + |
Riparian | Kenya + |
Riparian Basin Area | 214,178 km² (82,694.588 mi²) + |
Riparian Population in Basin | 2.54 million (2,540,000 people) + |
Riparian in Basin | Juba-Shibeli Basin + |
hide properties that link here |
Juba-Shibeli Basin + | Has subobjectThis property is a special property in this wiki. |
---|