Browse wiki
Irrawaddy Basin |
Basin | Irrawaddy Basin + |
---|---|
Basin Discharge in Riparian | 1,901,340 m³/s (67,145,188.383 cfs, 60,000.586 km³/y) + |
Irrigated Riparian Lands Basin Area | 25,700 km² (9,922.825 mi²) + |
Riparian | Myanmar + |
Riparian Basin Area | 367,722 km² (141,978.258 mi²) + |
Riparian Population in Basin | 31.4 million (31,400,000 people) + |
Riparian in Basin | Irrawaddy Basin + |
hide properties that link here |
Irrawaddy Basin + | Has subobjectThis property is a special property in this wiki. |
---|