Browse wiki
Irrawaddy Basin |
Basin | Irrawaddy Basin + |
---|---|
Basin Discharge in Riparian | 3,168.9 m³/s (111,908.647 cfs, 100.001 km³/y) + |
Irrigated Riparian Lands Basin Area | 1,100 km² (424.712 mi²) + |
Riparian | India + |
Riparian Basin Area | 15,270 km² (5,895.78 mi²) + |
Riparian Population in Basin | 1.073 million (1,073,000 people) + |
Riparian in Basin | Irrawaddy Basin + |
hide properties that link here |
Irrawaddy Basin + | Has subobjectThis property is a special property in this wiki. |
---|