Browse wiki
Ganges-Brahmaputra-Meghna Basin |
Basin | Ganges-Brahmaputra-Meghna Basin + |
---|---|
Basin Discharge in Riparian | 285,201 m³/s (10,071,778.258 cfs, 9,000.088 km³/y) + |
Irrigated Riparian Lands Basin Area | 13,200 km² (5,096.548 mi²) + |
Riparian | Nepal + |
Riparian Basin Area | 147,142 km² (56,811.844 mi²) + |
Riparian Population in Basin | 29.34 million (29,340,000 people) + |
Riparian in Basin | Ganges-Brahmaputra-Meghna Basin + |
hide properties that link here |
Ganges-Brahmaputra-Meghna Basin + | Has subobjectThis property is a special property in this wiki. |
---|