Browse wiki
Ganges-Brahmaputra-Meghna Basin |
Basin | Ganges-Brahmaputra-Meghna Basin + |
---|---|
Basin Discharge in Riparian | 19,013.4 m³/s (671,451.884 cfs, 600.006 km³/y) + |
Irrigated Riparian Lands Basin Area | 800 km² (308.882 mi²) + |
Riparian | Bhutan + |
Riparian Basin Area | 39,837 km² (15,381.152 mi²) + |
Riparian Population in Basin | 2.422 million (2,422,000 people) + |
Riparian in Basin | Ganges-Brahmaputra-Meghna Basin + |
hide properties that link here |
Ganges-Brahmaputra-Meghna Basin + | Has subobjectThis property is a special property in this wiki. |
---|