Browse wiki
Ganges-Brahmaputra-Meghna Basin |
Basin | Ganges-Brahmaputra-Meghna Basin + |
---|---|
Basin Discharge in Riparian | 0 m³/s (0 cfs, 0 km³/y) + |
Irrigated Riparian Lands Basin Area | 0 km² (0 mi²) + |
Riparian | Myanmar + |
Riparian Basin Area | 87 km² (33.591 mi²) + |
Riparian Population in Basin | 3.2e-4 million (320 people) + |
Riparian in Basin | Ganges-Brahmaputra-Meghna Basin + |
hide properties that link here |
Ganges-Brahmaputra-Meghna Basin + | Has subobjectThis property is a special property in this wiki. |
---|