Browse wiki
Ganges-Brahmaputra-Meghna Basin |
Basin | Ganges-Brahmaputra-Meghna Basin + |
---|---|
Basin Discharge in Riparian | 8,777,853 m³/s (309,986,953.037 cfs, 277,002.707 km³/y) + |
Irrigated Riparian Lands Basin Area | 314,600 km² (121,467.739 mi²) + |
Riparian | India + |
Riparian Basin Area | 1,014,953 km² (391,875.544 mi²) + |
Riparian Population in Basin | 475.986 million (475,986,000 people) + |
Riparian in Basin | Ganges-Brahmaputra-Meghna Basin + |
hide properties that link here |
Ganges-Brahmaputra-Meghna Basin + | Has subobjectThis property is a special property in this wiki. |
---|