Browse wiki
Dnieper Basin |
Basin | Dnieper Basin + |
---|---|
Basin Discharge in Riparian | 95,067 m³/s (3,357,259.419 cfs, 3,000.029 km³/y) + |
Irrigated Riparian Lands Basin Area | 24,100 km² (9,305.062 mi²) + |
Riparian | Ukraine + |
Riparian Basin Area | 300,754 km² (116,121.769 mi²) + |
Riparian Population in Basin | 19.789 million (19,789,000 people) + |
Riparian in Basin | Dnieper Basin + |
hide properties that link here |
Dnieper Basin + | Has subobjectThis property is a special property in this wiki. |
---|