Browse wiki
Danube Basin |
Basin | Danube Basin + |
---|---|
Basin Discharge in Riparian | 6,337.8 m³/s (223,817.295 cfs, 200.002 km³/y) + |
Irrigated Riparian Lands Basin Area | 2,689,000 km² (1,038,228.704 mi²) + |
Riparian | Ukraine + |
Riparian Basin Area | 29,613 km² (11,433.643 mi²) + |
Riparian Population in Basin | 2.689 million (2,689,000 people) + |
Riparian in Basin | Danube Basin + |
hide properties that link here |
Danube Basin + | Has subobjectThis property is a special property in this wiki. |
---|