Browse wiki
Danube Basin |
Basin | Danube Basin + |
---|---|
Basin Discharge in Riparian | 9,506.7 m³/s (335,725.942 cfs, 300.003 km³/y) + |
Irrigated Riparian Lands Basin Area | 5,142,000 km² (1,985,337.299 mi²) + |
Riparian | Slovakia + |
Riparian Basin Area | 45,593 km² (17,603.556 mi²) + |
Riparian Population in Basin | 5.142 million (5,142,000 people) + |
Riparian in Basin | Danube Basin + |
hide properties that link here |
Danube Basin + | Has subobjectThis property is a special property in this wiki. |
---|