Browse wiki
Cuvelai River-Etosha Pan Basin |
Basin | Cuvelai River-Etosha Pan Basin + |
---|---|
Basin Discharge in Riparian | 158.445 m³/s (5,595.432 cfs, 5 km³/y) + |
Irrigated Riparian Lands Basin Area | 0 km² (0 mi²) + |
Riparian | Namibia + |
Riparian Basin Area | 113,584 km² (43,855.028 mi²) + |
Riparian Population in Basin | 0.904 million (903,800 people) + |
Riparian in Basin | Cuvelai River-Etosha Pan Basin + |
hide properties that link here |
Cuvelai River-Etosha Pan Basin + | Has subobjectThis property is a special property in this wiki. |
---|