Browse wiki
Benito-Ntem Basin |
Basin | Benito-Ntem Basin + |
---|---|
Basin Discharge in Riparian | 3,168.9 m³/s (111,908.647 cfs, 100.001 km³/y) + |
Irrigated Riparian Lands Basin Area | 0 km² (0 mi²) + |
Riparian | Equatorial Guinea + |
Riparian Basin Area | 15,284 km² (5,901.185 mi²) + |
Riparian Population in Basin | 0.255 million (254,900 people) + |
Riparian in Basin | Benito-Ntem Basin + |
hide properties that link here |
Benito-Ntem Basin + | Has subobjectThis property is a special property in this wiki. |
---|