Browse wiki
Bei Jiang-Hsi Basin |
Basin | Bei Jiang-Hsi Basin + |
---|---|
Basin Discharge in Riparian | 316.89 m³/s (11,190.865 cfs, 10 km³/y) + |
Irrigated Riparian Lands Basin Area | 200 km² (77.22 mi²) + |
Riparian | Vietnam + |
Riparian Basin Area | 9,877 km² (3,813.531 mi²) + |
Riparian Population in Basin | 0.967 million (967,000 people) + |
Riparian in Basin | Bei Jiang-Hsi Basin + |
hide properties that link here |
Bei Jiang-Hsi Basin + | Has subobjectThis property is a special property in this wiki. |
---|