Browse wiki
Amur Basin |
Basin | Amur Basin + |
---|---|
Basin Discharge in Riparian | 4,468,149 m³/s (157,791,192.701 cfs, 141,001.378 km³/y) + |
Irrigated Riparian Lands Basin Area | 10,100 km² (3,899.632 mi²) + |
Riparian | Russia + |
Riparian Basin Area | 1,009,057 km² (389,599.086 mi²) + |
Riparian Population in Basin | 3.914 million (3,914,000 people) + |
Riparian in Basin | Amur Basin + |
hide properties that link here |
Amur Basin + | Has subobjectThis property is a special property in this wiki. |
---|