Browse wiki
Oyupock (Oiapoque) Basin |
Basin | Oyupock (Oiapoque) Basin + |
---|---|
Basin Discharge in Riparian | 3,168.9 m³/s (111,908.647 cfs, 100.001 km³/y) + |
Irrigated Riparian Lands Basin Area | 0 km² (0 mi²) + |
Riparian | French Guiana + |
Riparian Basin Area | 13,827 km² (5,338.635 mi²) + |
Riparian Population in Basin | 0.0034 million (3,400 people) + |
Riparian in Basin | Oyupock (Oiapoque) Basin + |
hide properties that link here |
Oyupock (Oiapoque) Basin + | Has subobjectThis property is a special property in this wiki. |
---|