Rhine Basin
Rhine Basin Facts
Basin Area: 173497 173,497 km²
66,969.842 mi² km2
Average Discharge: 45378.64845,378.648 m³/s
1,602,531.829 cfs
1,432.014 km³/y m3/s
Type:watershed or basin, river or creek
Includes Riparians: Austria;
Belgium;
Switzerland;
Germany;
France;
Italy;
Liechtenstein;
Luxembourg;
Netherlands;
[1]
view/browse all article properties
Contents
The Rhine Basin is located in Western Europe.
Case Studies linked to Rhine Basin[edit]
no linked case studies, yet
Articles linked to Rhine Basin[edit]
Riparians | Water Features |
---|---|
Located in this basin- Switzerland Other - Austria |
|
Projects and Initiatives | Agreements and Treaties |
---|---|
|
|
Facts about Included Riparians
Riparian | Population in Basin | Area within Basin in sq. km | Irrigated Lands within Basin in sq km | Average Discharge in cubic m per second |
---|---|---|---|---|
Switzerland | 5.76 million5,760,000 people | 24,407 km²9,423.595 mi² | 1,700 km²656.374 mi² | 9,506.7 m³/s335,725.942 cfs 300.003 km³/y |
Austria | 0.345 million345,200 people | 1,365 km²527.029 mi² | 0 km²0 mi² | |
Luxembourg | 0.451 million450,700 people | 2,503 km²966.414 mi² | 0 km²0 mi² | 63.378 m³/s2,238.173 cfs 2 km³/y |
Italy | 2.0e-5 million20 people | 54 km²20.85 mi² | 0 km²0 mi² | 0 m³/s0 cfs 0 km³/y |
Germany | 36.3 million36,300,000 people | 98,140 km²37,892.066 mi² | 2,900 km²1,119.696 mi² | 31,689 m³/s1,119,086.473 cfs 1,000.01 km³/y |
Belgium | 2.957 million2,957,000 people | 13,918 km²5,373.77 mi² | 400 km²154.441 mi² | 950.67 m³/s33,572.594 cfs 30 km³/y |
Netherlands | 4.946 million4,946,000 people | 9,882 km²3,815.462 mi² | 2,200 km²849.425 mi² | 316.89 m³/s11,190.865 cfs 10 km³/y |
Liechtenstein | 0.0379 million37,900 people | 176 km²67.954 mi² | 0 km²0 mi² | 0 m³/s0 cfs 0 km³/y |
France | 3.894 million3,894,000 people | 23,052 km²8,900.427 mi² | 700 km²270.272 mi² | 2,852.01 m³/s100,717.783 cfs 90.001 km³/y |
- ^ Oregon State University.Transboundary Freshwater Spatial Database Entry for "Rhine Basin" Accessed August 15 2014 online:http://ocid.nacse.org/tfdd/map/result.php?bcode=RHIN
Average Discharge | 45,378.648 m³/s (1,602,531.829 cfs, 1,432.014 km³/y) + |
Basin Area | 173,497 km² (66,969.842 mi²) + |
Located in Region | Western Europe + |
Riparian | Austria +, Belgium +, Switzerland +, Germany +, France +, Italy +, Liechtenstein +, Luxembourg + and Netherlands + |
Water Feature Type | Watershed or basin + and River or creek + |
Has subobjectThis property is a special property in this wiki. | Rhine Basin +, Rhine Basin +, Rhine Basin +, Rhine Basin +, Rhine Basin +, Rhine Basin +, Rhine Basin +, Rhine Basin + and Rhine Basin + |