Search results
- |Located in Riparian={{Link Riparian |Riparian=United States of America12 KB (1,827 words) - 12:15, 2 March 2013
- |Located in Region=Northern America |Located in Country=United States of America2 KB (302 words) - 13:39, 16 May 2013
- ...Marta Echavarria, "Financing Watershed Conservation: The FONAG Water Fund in Quito, Ecuador," Selling Forest Environmental Services: Market-Based Mechan ...Public Good Or Economic and Political Good?" (2008). </ref> The city lies in an area known as the “Valley of the Gods,” as it is surrounded by a ser27 KB (3,870 words) - 15:13, 6 February 2014
- |Located in Region= South America {{Riparian in Basin|Argentina|3500|7081|0||Gallegos-Chico Basin}}1 KB (153 words) - 13:59, 26 August 2014
- |Located in Region=South America |Located in Country=655 B (87 words) - 10:40, 10 September 2014
- |Located in Region= South America {{Riparian in Basin|Brazil|14300|128|10||Chuy Basin}}1 KB (154 words) - 10:48, 10 September 2014
- |Located in Region= South America {{Riparian in Basin|Argentina|16200|5543|60||Puelo Basin}}1 KB (154 words) - 10:52, 10 September 2014
- |Located in Region=South America |Located in Country=2 KB (311 words) - 13:25, 10 September 2014
- |Located in Region=South America |Located in Country=599 B (81 words) - 13:26, 10 September 2014
- |Located in Region=South America |Located in Country=2 KB (328 words) - 13:28, 10 September 2014
- |Located in Region= South America {{Riparian in Basin|Bolivia|29100|20107|0||Lauca-Cancoso Basin}}1 KB (154 words) - 14:19, 10 September 2014
- |Located in Region= South America {{Riparian in Basin|Argentina|4000|994|0||Chico (Carmen Silva)Basin}}1 KB (162 words) - 14:24, 10 September 2014
- |Located in Region= South America {{Riparian in Basin|Argentina|4000|3989|0||Rio Grande Basin (South America)}}1 KB (166 words) - 14:19, 10 September 2014
- |Located in Region= South America {{Riparian in Basin|Colombia|1050000|20680|0||Patia Basin}}1 KB (154 words) - 14:20, 10 September 2014
- |Located in Region= South America {{Riparian in Basin|Bolivia|6337000|703423|0||Amazon Basin}}2 KB (226 words) - 14:21, 10 September 2014
- |Located in Region= South America {{Riparian in Basin|Brazil|10|841|0||Orinoco Basin}}1 KB (164 words) - 14:22, 10 September 2014
- |Located in Region= South America {{Riparian in Basin|Brazil|0|44|0||Courantyne (Corantijn) Basin}}1 KB (169 words) - 14:22, 10 September 2014
- |Located in Region= South America {{Riparian in Basin|Argentina|5200|9758|200||Baker Basin}}1 KB (154 words) - 14:29, 10 September 2014
- |Located in Region= South America {{Riparian in Basin|Argentina|0|104|0||Comau Basin}}1 KB (154 words) - 14:34, 10 September 2014
- |Located in Region= South America {{Riparian in Basin|Colombia|901100|19543|2000||Catatumbo Basin}}1 KB (154 words) - 14:35, 10 September 2014
- |Located in Region= South America {{Riparian in Basin|Ecuador|111300|3519|200||Tumbes Basin}}1 KB (154 words) - 14:37, 10 September 2014
- |Located in Region= South America {{Riparian in Basin|Brazil|2|83|0||Maroni Basin}}1 KB (166 words) - 14:44, 10 September 2014
- |Located in Region= South America {{Riparian in Basin|Colombia|340|561|0||Jurado Basin}}1 KB (154 words) - 14:45, 10 September 2014
- |Located in Region= South America {{Riparian in Basin|Brazil|230000|23731|2100||Lagoon Mirim Basin}}1 KB (158 words) - 14:54, 10 September 2014
- |Located in Region= South America {{Riparian in Basin|Argentina|150|561|0||Aysen Basin}}1 KB (154 words) - 14:56, 10 September 2014
- |Located in Region= South America {{Riparian in Basin|Argentina|110|150|0||Valdivia Basin}}1 KB (154 words) - 14:57, 10 September 2014
- |Located in Region= South America {{Riparian in Basin|Argentina|140|102|0||Cullen Basin}}1 KB (154 words) - 15:00, 10 September 2014
- |Located in Region= South America {{Riparian in Basin|Brazil|9500|9297|0||Oyupock (Oiapoque) Basin}}1 KB (160 words) - 15:00, 10 September 2014
- |Located in Region= South America {{Riparian in Basin|Argentina|100|6336|0||Pascua Basin}}1 KB (154 words) - 15:01, 10 September 2014
- |Located in Region= South America {{Riparian in Basin|Argentina|70|660|0||Serrano Basin}}1 KB (154 words) - 15:02, 10 September 2014
- |Located in Region= South America {{Riparian in Basin|Argentina|120|232|0||Aviles Basin}}1 KB (154 words) - 15:03, 10 September 2014
- |Located in Region= South America {{Riparian in Basin|Argentina|1500|2711|0||Lake Fagnano Basin}}1 KB (156 words) - 15:04, 10 September 2014
- |Located in Region= South America {{Riparian in Basin|Colombia|3500|210|0||Mataje Basin}}1 KB (154 words) - 15:05, 10 September 2014
- |Located in Region= South America {{Riparian in Basin|Bolivia|1215000|62898|600||Lake Titicaca-Poopo System Basin}}1 KB (172 words) - 15:06, 10 September 2014
- |Located in Region= South America {{Riparian in Basin|Argentina|4|521|0||Zapaleri Basin}}1 KB (164 words) - 15:06, 10 September 2014
- |Located in Region= South America {{Riparian in Basin|Ecuador|194500|5929|400||Chira Basin}}1 KB (154 words) - 15:07, 10 September 2014
- |Located in Region= South America {{Riparian in Basin|Colombia|171200|6160|0||Mira Basin}}1 KB (154 words) - 15:07, 10 September 2014
- |Located in Region= South America {{Riparian in Basin|Argentina|90|79|0||San Martin Basin}}1 KB (158 words) - 15:09, 10 September 2014
- |Located in Region= South America {{Riparian in Basin|Guyana|490|733|0||Amacuro Basin}}1 KB (154 words) - 15:10, 10 September 2014
- |Located in Region= South America {{Riparian in Basin|Brazil|0|135|0||Essequibo Basin}}1 KB (174 words) - 15:11, 10 September 2014
- |Located in Region= South America {{Riparian in Basin|Guyana|5700|1087|0||Barima Basin}}1 KB (154 words) - 15:11, 10 September 2014
- |Located in Region= South America {{Riparian in Basin|Argentina|3400|6016|0||Palena Basin}}1 KB (154 words) - 15:13, 10 September 2014
- |Located in Region= South America {{Riparian in Basin|Argentina|11470000|817262|16300||La Plata Basin}}1 KB (191 words) - 15:14, 10 September 2014
- |Located in Region= South America {{Riparian in Basin|Argentina|34400|6931|0||Yelcho Basin}}1 KB (154 words) - 15:16, 10 September 2014
- |Located in Region= South America {{Riparian in Basin|Ecuador|452100|3325|300||Zarumilla Basin}}1 KB (154 words) - 15:16, 10 September 2014
- ...Sea Conveyance project to provide co-benefits to the communities that live in the valley. ...tured sufficiently in the discussions leading up to the signing of the MoU in 2013. Are there any initiatives to address water use intensity of the minin31 KB (4,832 words) - 07:23, 25 May 2017