Search results
- ...iparian in Basin|China|1700|1900|0|0 km<sup>3</sup>/y|Aral Sea}}{{Riparian in Basin|Pakistan|540|200|0|0 km<sup>3</sup>/y|Aral Sea}} |Located in Riparian=7 KB (1,021 words) - 11:40, 31 July 2013
- |Located in Region=Central Asia |Located in Country=5 KB (704 words) - 07:41, 9 August 2013
- |Located in Region=Eastern Europe |Located in Country=2 KB (336 words) - 10:48, 5 September 2014
- |Located in Country= |Located in Country=4 KB (558 words) - 11:57, 31 July 2013
- *The Caspian labeled as a Sea, will be recognized in international law under the United Nations Convention of the Law of the Sea ...interests:<ref name="Crandall">Crandall, M.S, Energy, Economics & Politics in the Caspian Region (Westport : Preager Security International, 2006), pp. 422 KB (3,431 words) - 21:05, 14 May 2014
- ...ple {{!}}{{!}} Protect the Navajo people, environment and the animals; act in the best interest of the Navajo people {{!}}{{!}} ...he nation’s interests in its interest; the Nation’s interests may come in conflict with its entrusted care of the Navajo people{{!}}{{!}}18 KB (2,777 words) - 13:54, 22 May 2014
- ...f-control and right-of-use to water resources shared with other countries, in line with international law <ref name="PWA 2014"/> |Key Question - Desalination=What roles can desalination play in a country's national water policy and what energy ecological and water qual56 KB (8,384 words) - 13:35, 31 July 2014
- |Located in Region=Eastern Europe |Located in Country=2 KB (322 words) - 12:26, 10 September 2014
- |Located in Region= Eastern Europe {{Riparian in Basin|Bulgaria|2126000|32970|4900||Maritsa Basin}}1 KB (163 words) - 14:11, 26 August 2014
- |Located in Region=Eastern Europe |Located in Country=648 B (89 words) - 10:33, 10 September 2014
- |Located in Region=Eastern Europe |Located in Country=2 KB (214 words) - 10:34, 10 September 2014
- |Located in Region=Northern Europe |Located in Country=2 KB (219 words) - 10:38, 10 September 2014
- |Located in Region= Eastern Europe {{Riparian in Basin|Bulgaria|581700|8705|1000||Struma Basin}}1 KB (174 words) - 10:46, 10 September 2014
- |Located in Region= Eastern Europe {{Riparian in Basin|Belarus|10200|1344|0||Volga Basin}}1 KB (164 words) - 10:46, 10 September 2014
- |Located in Region= Eastern Europe {{Riparian in Basin|Poland|115500|2078|20||Lava-Pregel Basin}}1 KB (154 words) - 10:47, 10 September 2014
- |Located in Region= Eastern Europe {{Riparian in Basin|Russia|11647000|372503|11200||Don Basin}}1 KB (154 words) - 10:47, 10 September 2014
- |Located in Region= Eastern Europe {{Riparian in Basin|Bulgaria|80|19|0||Vardar Basin}}1 KB (174 words) - 10:53, 10 September 2014
- |Located in Region= Eastern Europe {{Riparian in Basin|Moldova|472800|3516|200||Kogilnik Basin}}1 KB (154 words) - 10:54, 10 September 2014
- |Located in Region=Northern Europe |Located in Country=2 KB (248 words) - 13:27, 10 September 2014
- |Located in Region=Northern Europe |Located in Country=2 KB (219 words) - 13:28, 10 September 2014
- |Located in Region= Eastern Europe {{Riparian in Basin|Belarus|6127000|125018|0||Dnieper Basin}}1 KB (164 words) - 14:27, 10 September 2014
- |Located in Region= Eastern Europe {{Riparian in Basin|Bulgaria|182600|5448|200||Nestos Basin}}1 KB (154 words) - 14:21, 10 September 2014
- |Located in Region= Eastern Europe {{Riparian in Basin|Belarus|561900|9945|100||Vistula (Wista) Basin}}2 KB (193 words) - 14:35, 10 September 2014
- |Located in Region= Eastern Europe {{Riparian in Basin|Bulgaria|3000|649|0||Velaka Basin}}1 KB (154 words) - 14:44, 10 September 2014
- |Located in Region= Eastern Europe {{Riparian in Basin|Moldova|2231000|15319|3800||Dniester Basin}}1 KB (164 words) - 14:47, 10 September 2014
- |Located in Region= Eastern Europe {{Riparian in Basin|Moldova|58100|651|70||Sarata Basin}}1 KB (154 words) - 14:59, 10 September 2014
- |Located in Region= Eastern Europe {{Riparian in Basin|Bulgaria|100|123|0||Rezvaya Basin}}1 KB (154 words) - 15:02, 10 September 2014
- |Located in Region= Eastern Europe {{Riparian in Basin|Belarus|4300|851|0||Narva Basin}}1 KB (174 words) - 15:03, 10 September 2014
- |Located in Region= Eastern Europe {{Riparian in Basin|Belarus|984000|28502|0||Daugava Basin}}1 KB (174 words) - 15:03, 10 September 2014
- |Located in Region= Eastern Europe {{Riparian in Basin|Belarus|2038000|42062|0||Neman Basin}}1 KB (184 words) - 15:11, 10 September 2014
- |Located in Region= Eastern Europe {{Riparian in Basin|Poland|2900|142|0||Prohladnaja Basin}}1 KB (154 words) - 15:12, 10 September 2014
- |Located in Region= Eastern Europe {{Riparian in Basin|Russia|78300|1971|0||Mius Basin}}1 KB (154 words) - 15:12, 10 September 2014
- |Located in Region= Eastern Europe {{Riparian in Basin|Russia|18800|682|0||Elancik Basin}}1 KB (154 words) - 15:14, 10 September 2014
- ...Sea Conveyance project to provide co-benefits to the communities that live in the valley. ...tured sufficiently in the discussions leading up to the signing of the MoU in 2013. Are there any initiatives to address water use intensity of the minin31 KB (4,832 words) - 07:23, 25 May 2017