Search results
- |Located in Region=Central Asia |Located in Riparian=10 KB (1,541 words) - 07:19, 9 August 2013
- ...ampaign on the Lancang Jiang beginning with the construction of Manwan Dam in 1993. ...in 2022 and 136 in 2060 while another 23 are in various stages of planning in China.32 KB (4,662 words) - 14:13, 26 March 2013
- |Located in Region=Western Asia |Located in Riparian=3 KB (421 words) - 08:35, 9 August 2013
- ...iparian in Basin|China|1700|1900|0|0 km<sup>3</sup>/y|Aral Sea}}{{Riparian in Basin|Pakistan|540|200|0|0 km<sup>3</sup>/y|Aral Sea}} |Located in Riparian=7 KB (1,021 words) - 11:40, 31 July 2013
- |Located in Region=Central Asia |Located in Country=5 KB (704 words) - 07:41, 9 August 2013
- |Located in Region=Western Asia |Located in Country=4 KB (537 words) - 12:20, 4 September 2014
- |Located in Country= |Located in Country=4 KB (558 words) - 11:57, 31 July 2013
- *The Caspian labeled as a Sea, will be recognized in international law under the United Nations Convention of the Law of the Sea ...interests:<ref name="Crandall">Crandall, M.S, Energy, Economics & Politics in the Caspian Region (Westport : Preager Security International, 2006), pp. 422 KB (3,431 words) - 21:05, 14 May 2014
- ...River Basin Management. Frontiers of Environmental Science and Engineering in China, 3(2): 221-225.</ref> ...urgan. The Togtogul reservoir is a multi-purpose reservoir which was built in 1970 and is used for regulating and controlling flows and irrigation.<ref n41 KB (6,125 words) - 10:19, 21 May 2017
- ...f-control and right-of-use to water resources shared with other countries, in line with international law <ref name="PWA 2014"/> |Key Question - Desalination=What roles can desalination play in a country's national water policy and what energy ecological and water qual56 KB (8,384 words) - 13:35, 31 July 2014
- |Located in Region=Eastern Europe |Located in Country=2 KB (322 words) - 12:26, 10 September 2014
- |Located in Region=South-Eastern Asia ...n Basin={{Riparian in Basin|Indonesia|9700|2397|0||Sepik Basin}}{{Riparian in Basin|Papua New Guinea|894200|70643|0|63378.0|Sepik Basin}}1 KB (160 words) - 13:59, 26 August 2014
- |Located in Region=South-Eastern Asia |Located in Country=2 KB (225 words) - 10:02, 10 September 2014
- |Located in Region= Eastern Asia {{Riparian in Basin|China|85781000|406882|44800||Bei Jiang-Hsi Basin}}1 KB (158 words) - 14:54, 10 September 2014
- |Located in Region=South-Eastern Asia |Located in Country=531 B (69 words) - 10:34, 10 September 2014
- |Located in Region=Eastern Asia |Located in Country=2 KB (215 words) - 10:35, 10 September 2014
- |Located in Region=South-Eastern Asia |Located in Country=2 KB (224 words) - 10:39, 10 September 2014
- |Located in Region= South-Eastern Asia {{Riparian in Basin|Malaysia|71800|801|30||Golok Basin}}1 KB (154 words) - 10:47, 10 September 2014
- |Located in Region= Eastern Asia {{Riparian in Basin|China|2223000|55401|12200||Ili-Kunes Basin}}1 KB (164 words) - 10:47, 10 September 2014
- |Located in Region= South-Eastern Asia {{Riparian in Basin|Lao People's Democratic Republic|161300|10905|300||Ca (Song-Koi) Basi1 KB (164 words) - 10:48, 10 September 2014
- |Located in Region= Eastern Asia {{Riparian in Basin|China|133500|14013|1500||Ob Basin}}1 KB (174 words) - 10:53, 10 September 2014
- |Located in Region= South-Eastern Asia {{Riparian in Basin|Indonesia|138300|4084|0||Tjeroaka-Wanggoe Basin}}1 KB (158 words) - 10:54, 10 September 2014
- |Located in Region=Eastern Asia ...sin}}{{Riparian in Basin|North Korea|1000|119|0|0.0|Amur Basin}}{{Riparian in Basin|Russia|3914000|1009057|10100|4468149.0|Amur Basin}}1 KB (183 words) - 14:51, 10 September 2014
- |Located in Region= Eastern Asia {{Riparian in Basin|China|2877000|127667|5100||Salween Basin}}1 KB (164 words) - 14:20, 10 September 2014
- |Located in Region= South-Eastern Asia {{Riparian in Basin|Indonesia|2700|4292|0||Fly Basin}}1 KB (158 words) - 14:20, 10 September 2014
- |Located in Region=Eastern Asia ...arian in Basin|North Korea|721600|8333|800|158.445|Tumen Basin}}{{Riparian in Basin|Russia|2500|481|0|0.0|Tumen Basin}}1 KB (173 words) - 14:52, 10 September 2014
- |Located in Region= South-Eastern Asia {{Riparian in Basin|Indonesia|4500|134|0||Loes Basin}}1 KB (156 words) - 14:43, 10 September 2014
- |Located in Region=Eastern Asia ...Basin={{Riparian in Basin|China|3651000|26785|1100||Yalu Basin}}{{Riparian in Basin|North Korea|2483000|23843|1700|3168.9|Yalu Basin}}1 KB (163 words) - 14:52, 10 September 2014
- |Located in Region= South-Eastern Asia {{Riparian in Basin|Brunei|120|32|0||Bangau Basin}}1 KB (154 words) - 14:54, 10 September 2014
- |Located in Region= Eastern Asia {{Riparian in Basin|South Korea|19200000|25124|2000||Han Basin}}1 KB (158 words) - 14:56, 10 September 2014
- |Located in Region= Eastern Asia {{Riparian in Basin|Mongolia|116300|47840|1000||Lake Ubsa-Nur Basin}}1 KB (156 words) - 14:57, 10 September 2014
- |Located in Region= Eastern Asia {{Riparian in Basin|China|70|312|0||Har Us Nur Basin}}1 KB (174 words) - 14:57, 10 September 2014
- |Located in Region= South-Eastern Asia {{Riparian in Basin|Lao People's Democratic Republic|297200|13179|300||Ma Basin}}1 KB (160 words) - 14:57, 10 September 2014
- |Located in Region= South-Eastern Asia {{Riparian in Basin|Indonesia|7900|8039|600||Sembakung Basin}}1 KB (154 words) - 15:03, 10 September 2014
- |Located in Region= South-Eastern Asia {{Riparian in Basin|Brunei|3400|216|0||Pandaruan Basin}}1 KB (151 words) - 15:04, 10 September 2014
- |Located in Region= South-Eastern Asia {{Riparian in Basin|Indonesia|424100|87345|1700||Tami Basin}}1 KB (158 words) - 15:05, 10 September 2014
- |Located in Region= South-Eastern Asia {{Riparian in Basin|Kingdom of Cambodia|350|233|0||Saigon Basin}}1 KB (158 words) - 15:05, 10 September 2014
- |Located in Region= Eastern Asia {{Riparian in Basin|China|363200|11819|600||Sujfun Basin}}1 KB (154 words) - 15:05, 10 September 2014
- |Located in Region= South-Eastern Asia {{Riparian in Basin|Myanmar|32500|1915|60||Pakchan Basin}}1 KB (154 words) - 15:07, 10 September 2014
- |Located in Region= Eastern Asia {{Riparian in Basin|China|42900|763|40||Beilun Basin}}1 KB (154 words) - 15:08, 10 September 2014
- |Located in Region= Eastern Asia {{Riparian in Basin|China|470500|77997|7000||Pu Lun T'o Basin}}1 KB (174 words) - 15:12, 10 September 2014
- |Located in Region= Eastern Asia {{Riparian in Basin|China|11688000|84109|7600||Red (Song Hong) Basin}}1 KB (180 words) - 15:13, 10 September 2014
- |Located in Region= Eastern Asia {{Riparian in Basin|Mongolia|1750000|329072|0||Jenisej (Yenisey) Basin}}1 KB (158 words) - 15:14, 10 September 2014
- |Located in Region= South-Eastern Asia {{Riparian in Basin|Myanmar|300|16|0||Karnaphuli Basin}}1 KB (164 words) - 15:15, 10 September 2014
- |Located in Region= South-Eastern Asia {{Riparian in Basin|Kingdom of Cambodia|1762000|7495|400||Song Vam Co Dong Basin}}1 KB (170 words) - 15:15, 10 September 2014
- |Located in Region= Eastern Asia {{Riparian in Basin|China|1501000|18440|2000||Irrawaddy Basin}}1 KB (164 words) - 15:15, 10 September 2014
- ...Sea Conveyance project to provide co-benefits to the communities that live in the valley. ...tured sufficiently in the discussions leading up to the signing of the MoU in 2013. Are there any initiatives to address water use intensity of the minin31 KB (4,832 words) - 07:23, 25 May 2017
- |Key Question - Dams=What role(s) can hydropower play in a nation's energy strategy? ...energy without additional carbon emissions, which is particularly relevant in the case of China.39 KB (5,658 words) - 16:44, 24 May 2017