Browse wiki
Song Vam Co Dong Basin |
Basin | Song Vam Co Dong Basin + |
---|---|
Basin Discharge in Riparian | 316.89 m³/s (11,190.865 cfs, 10 km³/y) + |
Irrigated Riparian Lands Basin Area | 2,300 km² (888.035 mi²) + |
Riparian | Vietnam + |
Riparian Basin Area | 7,725 km² (2,982.639 mi²) + |
Riparian Population in Basin | 2.772 million (2,772,000 people) + |
Riparian in Basin | Song Vam Co Dong Basin + |
hide properties that link here |
Song Vam Co Dong Basin + | Has subobjectThis property is a special property in this wiki. |
---|