Browse wiki
Ogallala Aquifer |
Aquifer Description | unconfined + |
---|---|
Groundwater Resource Volume | 4,008.8 km³ + |
Located in Riparian | United States of America + |
Recharge Rate High | 15.24 cm/year + |
Recharge Rate Low | 0.061 cm/year + |
Recharge Zone Area | 450.658 km² (173.999 mi²) + |
Water Feature Type | Aquifer + |
Has queryThis property is a special property in this wiki. | Ogallala Aquifer + , Ogallala Aquifer + , Ogallala Aquifer + , Ogallala Aquifer + , Ogallala Aquifer + |
Categories | Water Feature + , Groundwater + |
Modification dateThis property is a special property in this wiki. | 2 March 2013 18:15:11 + |
hide properties that link here |
No properties link to this page. |