Browse wiki
Nile Basin |
Basin | Nile Basin + |
---|---|
Basin Discharge in Riparian | 2,249,919 m³/s (79,455,139.587 cfs, 71,000.694 km³/y) + |
Irrigated Riparian Lands Basin Area | 499,700 km² (192,935.249 mi²) + |
Riparian | Sudan + |
Riparian Basin Area | 1,921,857 km² (742,033.136 mi²) + |
Riparian Population in Basin | 34.328 million (34,328,000 people) + |
Riparian in Basin | Nile Basin + |
hide properties that link here |
Nile Basin + | Has subobjectThis property is a special property in this wiki. |
---|