Browse wiki
Mekong River |
Basin | Mekong River + |
---|---|
Basin Discharge in Riparian | 380,264.284 m³/s (13,428,906.436 cfs, 12,000 km³/y) + |
Irrigated Riparian Lands Basin Area | 79,000 km² (30,502.071 mi²) + |
Riparian | Laos + |
Riparian Basin Area | 197,254 km² (76,160.195 mi²) + |
Riparian Population in Basin | 6.062 million (6,062,000 people) + |
Riparian in Basin | Mekong River + |
hide properties that link here |
Mekong River + | Has subobjectThis property is a special property in this wiki. |
---|