Browse wiki
Juba-Shibeli Basin |
Basin | Juba-Shibeli Basin + |
---|---|
Basin Discharge in Riparian | 633.78 m³/s (22,381.729 cfs, 20 km³/y) + |
Irrigated Riparian Lands Basin Area | 13,200 km² (5,096.548 mi²) + |
Riparian | Somalia + |
Riparian Basin Area | 219,989 km² (84,938.228 mi²) + |
Riparian Population in Basin | 3.583 million (3,583,000 people) + |
Riparian in Basin | Juba-Shibeli Basin + |
hide properties that link here |
Juba-Shibeli Basin + | Has subobjectThis property is a special property in this wiki. |
---|