Browse wiki
Ganges-Brahmaputra-Meghna Basin |
Basin | Ganges-Brahmaputra-Meghna Basin + |
---|---|
Basin Discharge in Riparian | 538,713 m³/s (19,024,470.042 cfs, 17,000.166 km³/y) + |
Irrigated Riparian Lands Basin Area | 12,800 km² (4,942.108 mi²) + |
Riparian | China + |
Riparian Basin Area | 320,565 km² (123,770.838 mi²) + |
Riparian Population in Basin | 1.693 million (1,693,000 people) + |
Riparian in Basin | Ganges-Brahmaputra-Meghna Basin + |
hide properties that link here |
Ganges-Brahmaputra-Meghna Basin + | Has subobjectThis property is a special property in this wiki. |
---|