Browse wiki
Danube Basin |
Basin | Danube Basin + |
---|---|
Basin Discharge in Riparian | 9,506.7 m³/s (335,725.942 cfs, 300.003 km³/y) + |
Irrigated Riparian Lands Basin Area | 7,861,000 km² (3,035,149.068 mi²) + |
Riparian | Moldova + |
Riparian Basin Area | 74,491 km² (28,761.136 mi²) + |
Riparian Population in Basin | 7.861 million (7,861,000 people) + |
Riparian in Basin | Danube Basin + |
hide properties that link here |
Danube Basin + | Has subobjectThis property is a special property in this wiki. |
---|