Browse wiki
Ca (Song-Koi) Basin |
Basin | Ca (Song-Koi) Basin + |
---|---|
Basin Discharge in Riparian | 1,584.45 m³/s (55,954.324 cfs, 50 km³/y) + |
Irrigated Riparian Lands Basin Area | 2,200 km² (849.425 mi²) + |
Riparian | Vietnam + |
Riparian Basin Area | 20,064 km² (7,746.754 mi²) + |
Riparian Population in Basin | 3.824 million (3,824,000 people) + |
Riparian in Basin | Ca (Song-Koi) Basin + |
hide properties that link here |
Ca (Song-Koi) Basin + | Has subobjectThis property is a special property in this wiki. |
---|