Browse wiki
Aviles Basin |
Average Discharge | 0 m³/s (0 cfs, 0 km³/y) + |
---|---|
Basin Area | 261 km² (100.746 mi²) + |
Located in Region | South America + |
Riparian | Argentina + , Chile + |
Water Feature Type | Watershed or basin + , River or creek + |
Has queryThis property is a special property in this wiki. | Aviles Basin + , Aviles Basin + , Aviles Basin + , Aviles Basin + , Aviles Basin + |
Categories | Water Feature + , Basin + |
Modification dateThis property is a special property in this wiki. | 10 September 2014 21:03:49 + |
Has subobjectThis property is a special property in this wiki. | Aviles Basin + , Aviles Basin + |
hide properties that link here |
Aviles Basin + , Aviles Basin + | Basin |
---|---|
Aviles Basin + , Aviles Basin + | Riparian in Basin |