Forming Groundwater Sustainability Agencies for Sonoma County
From AquaPedia Case Study Database
Case Description
Loading map...
Geolocation: | The following coordinate was not recognized: Sonoma County.The following coordinate was not recognized: Sonoma County. |
---|---|
Total Population | .502502,000,000 millionmillion |
Total Area | 45804,580 km² 1,768.338 mi² km2 |
Climate Descriptors | Humid mid-latitude (Köppen C-type), Dry-summer |
Predominent Land Use Descriptors | agricultural- cropland and pasture, agricultural- confined livestock operations, conservation lands, forest land, urban |
Important Uses of Water | Agriculture or Irrigation, Domestic/Urban Supply |
Summary
Natural, Historic, Economic, Regional, and Political Framework
Analysis, Synthesis, and Insight
What is an ASI?
Individuals may add their own Analysis, Synthesis, and Insight (ASI) to a case. ASI sub-articles are protected, so that each contributor retains authorship and control of their own content. Edit the case to add your own ASI.
Learn moreNo ASI articles have been added yet for this case