Forming A Groundwater Sustainability Agency for Salinas Valley
From AquaPedia Case Study Database
Case Description
Loading map...
Geolocation: | 36° 40' 28.3188", -121° 39' 5.9512" |
---|---|
Total Population | .434434,000,000 millionmillion |
Total Area | 97709,770 km² 3,772.197 mi² km2 |
Climate Descriptors | Semi-arid/steppe (Köppen B-type), Arid/desert (Köppen B-type) |
Predominent Land Use Descriptors | agricultural- cropland and pasture, urban |
Important Uses of Water | Agriculture or Irrigation, Domestic/Urban Supply |
Water Features: | Salinas Valley Groundwater Basin, Salinas River, Arroyo Seco, Lake Nacimiento |
Riparians: | |
Water Projects: | California Groundwater Sustainability Agency, Salinas Valley Water Project |
Summary
Natural, Historic, Economic, Regional, and Political Framework
Analysis, Synthesis, and Insight
What is an ASI?
Individuals may add their own Analysis, Synthesis, and Insight (ASI) to a case. ASI sub-articles are protected, so that each contributor retains authorship and control of their own content. Edit the case to add your own ASI.
Learn moreNo ASI articles have been added yet for this case