Case Study
From AquaPedia Case Study Database
Case Description
Loading map...
Geolocation: | 12° 10' 24.9528", 77° 1' 31.6027" |
---|---|
Total Population | 5151,000,000 millionmillion |
Total Area | 81,15581,155 km² 31,333.946 mi² km2 |
Climate Descriptors | Humid mid-latitude (Köppen C-type) |
Predominent Land Use Descriptors | agricultural- cropland and pasture, agricultural- confined livestock operations, urban, urban- high density |
Important Uses of Water | Agriculture or Irrigation, Domestic/Urban Supply, Hydropower Generation |
Summary
Natural, Historic, Economic, Regional, and Political Framework
Analysis, Synthesis, and Insight
What is an ASI?
Individuals may add their own Analysis, Synthesis, and Insight (ASI) to a case. ASI sub-articles are protected, so that each contributor retains authorship and control of their own content. Edit the case to add your own ASI.
Learn moreNo ASI articles have been added yet for this case