The Great Lakes Water Quality Agreements
From AquaPedia Case Study Database
Case Description
Loading map...
Geolocation: | 42° 4' 0.7867", -81° 20' 23.789" |
---|---|
Total Population | 3535,000,000 millionmillion |
Total Area | 244,106 km"km" is not declared as a valid unit of measurement for this property. km2 |
Climate Descriptors | Continental (Köppen D-type) |
Predominent Land Use Descriptors | agricultural- cropland and pasture, conservation lands, urban- high density |
Important Uses of Water | Agriculture or Irrigation, Domestic/Urban Supply, Fisheries - farmed, Industry - consumptive use, Recreation or Tourism |
Contents
Summary
Natural, Historic, Economic, Regional, and Political Framework
Analysis, Synthesis, and Insight
What is an ASI?
Individuals may add their own Analysis, Synthesis, and Insight (ASI) to a case. ASI sub-articles are protected, so that each contributor retains authorship and control of their own content. Edit the case to add your own ASI.
Learn moreASI:Analysis of the Water Diplomacy Framework
(last edit: 18 May 2014)