2008 Kosi Flood
From AquaPedia Case Study Database
Case Description
Loading map...
Geolocation: | 26° 29' 45.3547", 86° 53' 35.2191" |
---|---|
Total Population | 3.33,300,000 millionmillion |
Total Area | 14001,400 km² 540.54 mi² km2 |
Climate Descriptors | Humid mid-latitude (Köppen C-type), Monsoon |
Predominent Land Use Descriptors | agricultural- cropland and pasture |
Important Uses of Water | Agriculture or Irrigation, Domestic/Urban Supply, Fisheries - wild, Livestock |
Water Features: | Kosi River |
Riparians: | India |
Summary
Natural, Historic, Economic, Regional, and Political Framework
Analysis, Synthesis, and Insight
What is an ASI?
Individuals may add their own Analysis, Synthesis, and Insight (ASI) to a case. ASI sub-articles are protected, so that each contributor retains authorship and control of their own content. Edit the case to add your own ASI.
Learn moreNo ASI articles have been added yet for this case