Help:Semantic Properties/List of Properties
From AquaPedia Case Study Database
Property Name | Where is it defined? (type of article) | What does this define? (description) |
---|---|---|
Agreement Enacted | in agreement article | defines date agreement was enacted |
Agreement End Date | in agreement article | defines end date for agreement |
Agreement Includes Resource | in agreement article | points to water feature article |
Agreement Includes Riparian | in agreement article | points to riparian article |
Agreement Signed | in agreement article | defines date agreement signed |
Agreement Type | in agreement article | descriptive terms for an agreement (treaty, binding, non-binding, etc) |
Related Initiatives or Comissions | in agreement article | links to water project articles (sub-type organizational project) |
Modification Date | in all articles | system stores the last date that a page with semantic properties was edited. |
Last Edited | in ASI article | automatically set by system |
Last Edited ID | in ASI article | automatically set by system. Not used in page text. numerical value only (not easily human readable) |
Article Created | in ASI article | automatically stored article creation date |
Article Creator | in ASI article | auto saves username who created article |
ASI Type | in ASI article | describes article type (analysis, personal reflections, etc) |
ASIContributor | in ASI article | holds name of a contributor. Click through to each instance for(optional) link. |
Last Edited User | in ASI article | automatically set by system |
Reflection Text Summary | in ASI article | user provided summary for ASI article |
Answer | in case study | short answer to Key Question |
Area | in case study | total area (Problemshed) for a case |
ASI | in case study | type of article, links to linked ASI |
Case Study | in case study | all case studies area |
Climate | in case study | desriptors for the type of climate(s) in the case study location(s) |
Geolocation | in case study | lat, lon pair for identifying the location of the case study. |
Issue | in case study | defines a user specified issue for a case study |
Key Question | in case study | stores the key question answered |
Key Question Category | in case study | automatically set by system |
KQandA | in case study | stores case study name, Key Question, and anwer |
Land Use | in case study | user selected descriptors |
NSPD | in case study | natural societal and poltiical domain variables important to an issue |
Riparian | in case study | points to riparians mentioned in case study |
Stakeholder Type | in case study | - |
Water Feature | in case study | defines a type of article |
Water Project | in case study | defines a type of article |
Water Use | in case study | water uses that are important to the case |
Agreement | in case study or as the page category | describes all agreement pages |
Help | in Help article | defines help article |
Help Topic | in Help article | user selected topic options |
Located in | in riparian article | users can select riparians that a riparian is within (such as a province within a country) |
Located in Region | in riparian article | world region (U.N. designations) |
Riparian Population | in riparian article | the population of the riparian |
Name | in user profile | user defined name |
Organization | in user profile | user provided organization to which the account holder belongs |
User Location | in user profile | user provided location (city, country, etc) |
Located in Riparian | in water feature article | points to riparian article |
Maximum Discharge | in water feature article | |
Basin Discharge in Riparian | in water feature (basin) page - value for each riparian in the basin | values can be viewed with the riparian name on the corresponding basin page |
Irrigated Riparian Lands Basin Area | in water feature (basin) page - value for each riparian in the basin | estimated amount of land that is irrigated in the portion of land that lies within both a riparian and a basin |
Riparian Basin Area | in water feature (basin) page - value for each riparian in the basin | area of land in both basin and riparian |
Riparian in Basin | in water feature (basin) page - value for each riparian in the basin | connects the name of the riparian and basin to assorted facts. see property page |
Riparian Population in Basin | in water feature (basin) page - value for each riparian in the basin | |
Basin | in water feature article | defines pages considered to basins (drainage basins or (U.S.) watersheds) |
Water Feature Type | in water feature article | describes the selected type(s) of water feature described by the article |
Within Basin | in water feature article | name of the basin a water feature is considered to be within |
Average Discharge | in water feature article | estimated average discharge for a water feature (non-basin) |
Average Basin Discharge | in water feature article (sub-type basin) | estimated average discharge for a basin |
Basin Area | in water feature article (sub-type basin) | estimated basin area |
Maximum Basin Discharge | in water feature article (sub-type basin) | max basin discharge estimate |
Minimum Basin Discharge | in water feature article (sub-type basin) | minimum basin discharge estimate |
Aquifer Description | in water feature article (sub-type groundwater) | selected terms to describe an aquifer |
Groundwater Resource Volume | in water feature article (sub-type groundwater) | estimated volume of a groundwater resource |
Groundwater Resource Volume | in water feature article (sub-type groundwater) | the approximate volume of a groundwater resource |
Recharge Rate | in water feature article (sub-type groundwater) | estimated recharge rate for a groundwater resource |
Recharge Rate High | in water feature article (sub-type groundwater) | high estimated of recharge rate for a groundwater resource (such as limited to a portion of the recharge zone, etc). |
Recharge Rate Low | in water feature article (sub-type groundwater) | low estimated of recharge rate for a groundwater resource (such as limited to a portion of the recharge zone, etc). |
Recharge Zone Area | in water feature article (sub-type groundwater) | estimated recharge zone area for groundwater resource |
Desal Production Capacity | in water project article | the water production capacity of a desalination project |
Associated Water Project | in water project article | points to another water project that has a relationship with the article in which it is defined -- e.g. a seperate but linked hydropower or storage project. |
Reservoir | in water project article | names the reservoir associated with a storage project (such as a dam) |
Treatment Capacity | in water project article | the production capacity for water treatment projects |
Water Feature Area | in water project article | area covered by any non-basin surface water feature |
Basin | in water feature article | defines pages considered to basins (drainage basins or (U.S.) watersheds) |
Water Feature Type | in water feature article | describes the selected type(s) of water feature described by the article |
Average Discharge | in water feature article | estimated average discharge for a water feature (non-basin) |
Average Basin Discharge | in water feature article (sub-type basin) | estimated average discharge for a basin |
Basin Area | in water feature article (sub-type basin) | estimated basin area |
Basin Population | in water feature article (sub-type basin) | |
Aquifer Description | in water feature article (sub-type groundwater) | selected terms to describe an aquifer |
Groundwater Resource Volume | in water feature article (sub-type groundwater) | the approximate volume of a
groundwater resource |
Purpose | in water project article (sub-type organizational project) | user selected options for the purpose of an organiziatonal project |