Urmia Lake: The Need for Water Diplomacy
From AquaPedia Case Study Database
Case Description
Loading map...
Geolocation: | 37° 45' 36.3222", 45° 28' 53.081" |
---|---|
Total Population | 4.64,600,000 millionmillion |
Total Area | 51,87651,876 km² 20,029.324 mi² km2 |
Climate Descriptors | Humid mid-latitude (Köppen C-type), Continental (Köppen D-type), Dry-summer |
Predominent Land Use Descriptors | agricultural- cropland and pasture, agricultural- confined livestock operations |
Important Uses of Water | Agriculture or Irrigation, Domestic/Urban Supply, Industry - consumptive use, Industry - non-consumptive use, Other Ecological Services |
Summary
Natural, Historic, Economic, Regional, and Political Framework
Analysis, Synthesis, and Insight
What is an ASI?
Individuals may add their own Analysis, Synthesis, and Insight (ASI) to a case. ASI sub-articles are protected, so that each contributor retains authorship and control of their own content. Edit the case to add your own ASI.
Learn moreNo ASI articles have been added yet for this case