Difference between revisions of "Indus Basin"
From AquaPedia Case Study Database
Redirect page
|
|
Line 1: |
Line 1: |
− | {{Water Feature
| + | #REDIRECT [[Indus River]] |
− | |Type=
| + | |
− | |Located in Region=
| + | |
− | |isabasin=
| + | |
− | |Basin Area=
| + | |
− | |Average Basin Discharge=
| + | |
− | |Maximum Basin Discharge=
| + | |
− | |Maximum Basin Discharge=
| + | |
− | |Basin Population=
| + | |
− | |Riparian Basin=
| + | |
− | |Located in Riparian=
| + | |
− | |issurface=
| + | |
− | |Water Feature Area=
| + | |
− | |Average Discharge=
| + | |
− | |Maximum Discharge=
| + | |
− | |Minimum Discharge=
| + | |
− | |Water Feature Length=
| + | |
− | |Within Basin=
| + | |
− | |Aquifer Description=
| + | |
− | |Recharge Rate=
| + | |
− | |Recharge Rate Low=
| + | |
− | |Recharge Rate High=
| + | |
− | |Recharge Zone Area=
| + | |
− | |Groundwater Resource Volume=
| + | |
− | |Within System=
| + | |
− | |Data References=
| + | |
− | |Overview=
| + | |
− | |Description=
| + | |
− | |External Links=
| + | |
− | |Case Review=
| + | |
− | }}
| + | |
− | {{Case Review Boxes
| + | |
− | |Empty Section=
| + | |
− | |Clean Up Required=
| + | |
− | |Expand Section=
| + | |
− | |Add References=
| + | |
− | |Wikify=
| + | |
− | |connect to www=
| + | |
− | |Out of Date=
| + | |
− | |Disputed=
| + | |
− | |MPOV=
| + | |
− | |ForceDiv=yes
| + | |
− | }}
| + | |
Latest revision as of 14:03, 12 September 2014