Difference between revisions of "Nile Basin"
ContentBot (Talk | contribs) (Automated import of articles) |
(No difference)
|
Latest revision as of 15:04, 10 September 2014
Nile Basin Facts
Basin Area: 3020100 3,020,100 km²
1,165,758.6 mi² km2
Average Discharge: 2824503.9482,824,503.948 m³/s
99,746,415.516 cfs
89,132.871 km³/y m3/s
Type:watershed or basin, river or creek
Includes Riparians: Burundi;
Central African Republic;
Egypt;
Eritrea;
Ethiopia;
Kenya;
Sudan;
Rwanda;
Tanzania, United Republic of;
Uganda;
Congo, Democratic Republic of (Kinshasa);
Congo, Democratic Republic of (Kinshasa);
[1]
view/browse all article properties
Contents
The Nile Basin is located in Eastern Africa.
Case Studies linked to Nile Basin
no linked case studies, yet
Articles linked to Nile Basin
Riparians | Water Features |
---|---|
Located in this basin- Egypt Other - Burundi |
|
Projects and Initiatives | Agreements and Treaties |
---|---|
|
|
Facts about Included Riparians
Riparian | Population in Basin | Area within Basin in sq. km | Irrigated Lands within Basin in sq km | Average Discharge in cubic m per second |
---|---|---|---|---|
Egypt | 50.998 million50,998,000 people | 276,572 km²106,785.046 mi² | 132,800 km²51,274.367 mi² | 0 m³/s0 cfs 0 km³/y |
Uganda | 30.281 million30,281,000 people | 237,524 km²91,708.529 mi² | 2,400 km²926.645 mi² | 63,378 m³/s2,238,172.946 cfs 2,000.02 km³/y |
Burundi | 4.882 million4,882,000 people | 12,853 km²4,962.571 mi² | 100 km²38.61 mi² | |
Rwanda | 8.173 million8,173,000 people | 20,628 km²7,964.515 mi² | 400 km²154.441 mi² | 950.67 m³/s33,572.594 cfs 30 km³/y |
Kenya | 14.615 million14,615,000 people | 50,690 km²19,571.518 mi² | 0 km²0 mi² | 12,675.6 m³/s447,634.589 cfs 400.004 km³/y |
Eritrea | 0.206 million205,700 people | 3,561 km²1,374.91 mi² | 0 km²0 mi² | 0 m³/s0 cfs 0 km³/y |
Democratic Republic of Congo | 2.798 million2,798,000 people | 21,103 km²8,147.914 mi² | 0 km²0 mi² | 63.378 m³/s2,238.173 cfs 2 km³/y |
Central African Republic | 6.6e-4 million660 people | 1,028 km²396.913 mi² | 0 km²0 mi² | 0 m³/s0 cfs 0 km³/y |
Tanzania, United Republic of | 8.24 million8,240,000 people | 119,397 km²46,099.439 mi² | 0 km²0 mi² | 22,182.3 m³/s783,360.531 cfs 700.007 km³/y |
Sudan | 34.328 million34,328,000 people | 1,921,857 km²742,033.136 mi² | 499,700 km²192,935.249 mi² | 2,249,919 m³/s79,455,139.587 cfs 71,000.694 km³/y |
Ethiopia | 29.558 million29,558,000 people | 354,887 km²137,022.637 mi² | 17,700 km²6,834.008 mi² | 475,335 m³/s16,786,297.096 cfs 15,000.147 km³/y |
Democratic Republic of Congo |
- ^ Oregon State University.Transboundary Freshwater Spatial Database Entry for "Nile Basin" Accessed August 15 2014 online:http://ocid.nacse.org/tfdd/map/result.php?bcode=NILE