Difference between revisions of "Amazon Basin"
ContentBot (Talk | contribs) (Automated import of articles) |
(No difference)
|
Latest revision as of 14:21, 10 September 2014
Amazon Basin Facts
Basin Area: 5856696 5,856,696 km²
2,260,684.656 mi² km2
Average Discharge: 193020962.967193,020,962.967 m³/s
6,816,470,973.293 cfs
6,091,162.528 km³/y m3/s
Type:watershed or basin, river or creek
Includes Riparians: Bolivia;
Brazil;
Colombia;
Ecuador;
Guyana;
French Guiana;
Peru;
Suriname;
Venezuela;
[1]
view/browse all article properties
Contents
The Amazon Basin is located in South America.
Case Studies linked to Amazon Basin
no linked case studies, yet
Articles linked to Amazon Basin
Riparians | Water Features |
---|---|
Located in this basin- Colombia Other - Bolivia |
|
Projects and Initiatives | Agreements and Treaties |
---|---|
|
|
Facts about Included Riparians
Riparian | Population in Basin | Area within Basin in sq. km | Irrigated Lands within Basin in sq km | Average Discharge in cubic m per second |
---|---|---|---|---|
Colombia | 0.91 million910,100 people | 366,819 km²141,629.608 mi² | 0 km²0 mi² | 2,820,321 m³/s99,598,696.102 cfs 89,000.87 km³/y |
Bolivia | 6.337 million6,337,000 people | 703,423 km²271,593.139 mi² | 0 km²0 mi² | |
Suriname | 0.0017 million1,700 people | 1,566 km²604.636 mi² | 0 km²0 mi² | 95.067 m³/s3,357.259 cfs 3 km³/y |
French Guiana | 0 million0 people | 139 km²53.668 mi² | 0 km²0 mi² | 0 m³/s0 cfs 0 km³/y |
Ecuador | 1.515 million1,515,000 people | 123,295 km²47,604.466 mi² | 7,400 km²2,857.156 mi² | 95,067 m³/s3,357,259.419 cfs 3,000.029 km³/y |
Brazil | 7.968 million7,968,000 people | 3,654,439 km²1,410,986.786 mi² | 0 km²0 mi² | 184,651,803 m³/s6,520,916,878.499 cfs 5,827,056.947 km³/y |
Venezuela | 0.0042 million4,200 people | 40,329 km²15,571.114 mi² | 0 km²0 mi² | 31,689 m³/s1,119,086.473 cfs 1,000.01 km³/y |
Peru | 9.295 million9,295,000 people | 951,855 km²367,513.27 mi² | 19,000 km²7,335.941 mi² | 5,418,819 m³/s191,363,786.893 cfs 171,001.671 km³/y |
Guyana | 0.0181 million18,100 people | 14,831 km²5,726.281 mi² | 0 km²0 mi² | 3,168.9 m³/s111,908.647 cfs 100.001 km³/y |
- ^ Oregon State University.Transboundary Freshwater Spatial Database Entry for "Amazon Basin" Accessed August 15 2014 online:http://ocid.nacse.org/tfdd/map/result.php?bcode=AMZN